Alphabetical list of Officers sorted by surname. Press the symbol below letter to go to that alphabetical section :-
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Click on symbol to left of name to go to individual soldiers details.
A | Name | From | Notes. |
Abbott - G. H. | * | * | |
Aubrey - A. P. | * | * | |
B | Name | From | Notes |
Baker - Albert Edward | * | * | |
Barkley - M. | * | * | |
Batten - Joseph Keith | * | * | |
Beeby - H. D. | * | * | |
Bennett - W. H. | * | * | |
Betts - T. W. | * | * | |
Birkenshaw - P. | * | * | |
Bliss - G. A. | * | * | |
Bloodworth -Gordon William | * | * | |
Boden - Charles | * | * | |
Booth - J. H. | * | * | |
Bowyer - George Charles | * | * | |
Brettelle - Leonard Maurice Clifford | * | * | |
Brown - C. W. | * | * | |
Burdett - F. T. | * | * | |
Buck - A. D. | * | * | |
Buck - H. D. | * | * | |
Burnell - Reginald G. | * | * | |
Butler - Frank Noel | * | * | |
C | Name | From | Notes |
Calver - Algernon Joseph Gardner | * | * | |
Caster - W. S. | * | * | |
Catterall - Albert | * | * | |
Clark - T. | * | * | |
Clegg - T. A. | * | * | |
Clemetson - W. C. | * | * | |
Coleman - W. G. | * | * | |
Cook - S. G. | * | * | |
Coote - Colin R. | * | * | |
Coote - Mervyn | * | * | |
Cooper - Noel Edwin | * | * | |
Cowie - A. W. S. | * | * | |
Cresswell - H. | * | * | |
Crew - D. | * | * | |
Crick - George Cyril | * | * | |
D | Name | From | Notes |
Darricotte - Gilbert Haley | * | * | |
Davies - V. J. | * | * | |
Dawson - H. P. E. | * | * | |
Day - G. L. | * | * | |
Day - M. R. I. | * | * | |
De La Pryme - A. G. G. | * | * | |
Denman - H. D. | * | * | |
Dickerson - W. | * | * | |
Dymoke - H. L. | * | * | |
E | Name | From | Notes |
Ebbutt - John Horace | * | * | |
Elbourne - J. | * | * | |
F | Name | From | Notes |
Farrow - Harold Thomas James | * | * | |
Fuller - A. | * | * | |
G | Name | From | Notes |
Gardner - J. M. | * | * | |
Garne - William Nelson Riche | * | * | |
Garrood - Jesse Robert | * | * | |
Goddard - H. S. | * | * | |
Goldston - H. B. | * | * | |
Goodman - William Arthur Harold | * | * | |
Graham - William Davidson | * | * | |
Grant - G. W. | * | * | |
Gripper - J. E. | * | * | |
H | Name | From | Notes |
Handsley - C. R. | * | * | |
Hankins - James H. I. | * | * | |
Hannan - T. G. | * | * | |
Harker | * | * | |
Harris - W. G. | * | * | |
Harrison - W. | * | * | |
Hart - E. W. | * | * | |
Harvey - C. J. | * | * | |
Hawkins - W. C. W. | * | * | |
Herbert - E. R. | * | * | |
Hibbard - L. J. | * | * | |
High - G. C. | * | * | |
Holt - G. | * | * | |
Hooper - H. P. C. | * | * | |
Hopkin - L. H. | * | * | |
Hunnybun - Kenneth | * | * | |
Hunnybun - Martin Gerald Woodley | * | * | |
Hunnybun - Norman | * | * | |
Hunnybun - William | * | * | |
Hunter -Weston - Aylmer Gould | * | * | |
I | Name | From | Notes |
Illes - Abbott E. | * | * | |
J | Name | From | Notes |
Jamblin - Cecil Augustus | Peterborough | * | |
Johnson | * | * | |
Jones - H. C. | * | * | |
Jones - J. P. | * | * | |
K | Name | From | Notes |
King - E. F. | * | * | |
King - H. M. | * | * | |
King - William Leonard | * | * | |
Knowles - Kenneth D. | * | * | |
L | Name | From | Notes |
Lanson - J. | * | * | |
Laurance - J. B. | * | * | |
Letchie - R. W. | * | * | |
Linton - C. | * | * | |
Longbourne - Hugh Richard | * | * | |
Lowe - A. E. | * | * | |
Lowe - A. G. | * | * | |
Lowe - A. R. | * | * | |
M | Name | From | Notes |
MacSymon - C. W. | * | * | |
Mann - William Leonard King | * | * | |
Margerison - Thomas | * | * | |
Markham - T. S. | * | * | |
Massing - G. C. | * | * | |
Marshall John Arthur | * | * | |
McGill - M. | * | * | |
McHale - J. T. R. | * | * | |
McKinley - C. A. | * | * | |
McNish - J. A. | * | * | |
Mellows - Arthur | * | * | |
Mellows - C. | * | * | |
Milne - D. | * | * | |
Mobbs - G. I. | * | * | |
More - R. | * | * | |
Morley - P. A. | * | * | |
Moss Blundell - H. B. | * | * | |
Musk - J. C. S. | * | * | |
Myers - Joseph R. W. | * | * | |
N | Name | From | Notes |
Nash - J. L. | * | * | |
Nash - J. S. | * | * | |
Newman - William Henry Victor | * | * | |
Newton - H. J. H. | * | * | |
O | Name | From | Notes |
Oldham - W. | * | * | |
P | Name | From | Notes |
Palenthorpe - Herbert Noel | * | * | |
Parker - Reginald G. | * | * | |
Penstone - Edward Giles | * | * | |
Pentelow - Herbert | * | * | |
Plowman - P. | * | * | |
Powditch - Sydney Bardwell | * | * | |
Q | Name | From | Notes |
* | * | * | |
R | Name | From | Notes |
Read - Frank John | * | * | |
Robinson - Raymond Arthur | * | * | |
Rowe - C. | * | * | |
Rowe - Victor Lenton O. | * | * | |
Ruston - Allpress Harold | * | * | |
Rutter - O. L. | * | * | |
S | Name | From | Notes |
Sandwich - Lord | * | Hon. Colonel. | |
Sansom A. G. | * | * | |
Satchell - William James | * | * | |
Seedhouse - J. A. | * | * | |
Sizer - E. A. | * | * | |
Slaughter - W. L. | * | * | |
Stanley - John Leaf | * | * | |
Stanley - J. | * | * | |
Stephenson - R. P. | * | * | |
Stephenson - William Lionel | * | * | |
Stephenson - W. T. | * | * | |
Stringer - M. B. | * | * | |
Stuffins - C. | * | * | |
Suttle - Thomas Frederick | * | * | |
T | Name | From | Notes |
Taylor - W. J. | * | * | |
Tebbutt - J. L. | * | * | |
Thorp - R. G. | * | * | |
Twentyman - A. H. | * | * | |
U | Name | From | Notes |
* | * | * | |
V | Name | From | Notes |
* | * | * | |
W | Name | From | Notes |
Wadham - N. W. | * | * | |
Wainwright - T. A. | * | * | |
Waldock - Wilfred Henry | * | * | |
Walsh - Henry Thomas | * | * | |
Warwick - John Douglas Barford | * | * | |
Welstead - G. R. | * | * | |
Wilson - Allen E. | * | * | |
Wilson - Allen Woodward | * | * | |
Wilson - W. R. | * | * | |
Woolley - Harry William | * | * | |
Wood - A. R. | * | * | |
Wootton - Herbert | * | * | |
Wright - T. S. | * | * | |
X | Name | From | Notes |
* | * | * | |
Y | Name | From | Notes |
* | * | * | |
Z | Name | From | Notes |
* | * | * |
Return to top of Page. | Return to Main Menu. | ||
22/07/2017 |
. | . | © Martyn Smith |