
Alphabetical list of soldiers sorted by surname - Click on icon left of the name of individual soldier to go to his individual section - Mauve names = possible slow download times due to amount of data on page.
| C | Name | From | Notes |
| Caddell - J. | * | * | |
| Cade - George | * | * | |
|
|
Campbell - Joseph Colin | Huntingdon | * |
| Campbell - Edgar John | Huntingdon | * | |
| Cannon - Frank | * | * | |
| Carrington - Harold G. | * | * | |
| Chandler - CSM. | * | * | |
|
|
Chamberlain - Stanley Frederick | Offord Darcy | * |
| Chapman - P. R. | * | * | |
|
|
Chapman - Stephen Arthur | Yaxley | * |
| Chesterfield | * | * | |
| Childerley - Harry | * | * | |
|
|
Childerley - Percy | * | D. C. M |
| Clarke - A. | * | * | |
| Clark - A. G. | * | * | |
| Clark - F. | * | * | |
|
|
Clark - J. | * | * |
|
|
Clarke - William | Warboys | * |
| Clark - Sidney C. | * | * | |
| Clark - W. | * | * | |
| Clarke - Oliver George | * | * | |
| Clay - R. H. | * | * | |
| Clayton | * | * | |
|
|
Clemitson - W. C. W. | * | * |
| Clear | * | * | |
|
|
Clifton - Cyril George Brown. | Huntingdon | * |
|
|
Cockbill - Harold James | * | * |
| Colbert - A. V. | * | * | |
| Colbert - Frederick Stanley | * | * | |
| Colbert - Charles Thomas | Offord | * | |
| Colbert - W. | * | * | |
|
|
Colbert - E J | * | * |
|
|
Colbert - S. | * | * |
|
|
Cole - A. | * | * |
|
|
Coles - J. H. | * | * |
|
|
Coles - Percy | * | * |
|
|
Collett - George E A | * | * |
|
|
Collins - Harold Victor | Offord Darcy | * |
|
|
Coney - Thomas Harry | St. Neots | * |
|
|
Conney - W. H. | * | * |
|
|
Cooper - B. J. W. | * | * |
|
|
Cooper - F. H. | * | * |
|
|
Cooper - Jesse | Eaton Socon | * |
|
|
Cooper - Thomas Victor | * | * |
|
|
Cope E. A. G. | * | * |
|
|
Cornwell - N. E. | * | * |
|
|
Cosford - A. | * | * |
|
|
Coston - C. W. | * | * |
|
|
Couchman - Arthur A | * | * |
|
|
Covington - W. | * | * |
|
|
Cox - H. | * | * |
|
|
Cox - William James | Eaton Ford, St. Neots. | * |
| Crick - Harold | * | * | |
|
|
Crisp - Roger James William | Warboys | * |
|
|
Cross - Charles | * | * |
|
|
Cross - W. E. | * | * |
|
|
Crow - H. W. | * | * |
|
|
Cumberland - Richard | * | * |
|
|
Currington - Frank Charles | Offord Darcy | 23rd November 1916 |
|
Return to Soldiers index. |
12/07/2017 | |
|
|
Return to Home Page. | © Martyn Smith |