The 'Ram' - Extracts of soldiers who passed through Ramsey Grammar School.
'Several Old Boys have joined the Forces, either directly or by attachment. One of the present members of this school now wears the Khaki armlet and others are anxiously waiting to grow older.' | ||||||||||||||
Extract from 'The Ram' Magazine of
Ramsey Grammar School - July 1918.
This data is in the process of being entered. |
Roll of Honour. | Date/ Ref: | Date/ Ref: | Date/ Ref: | Date/ Ref: | |||
April 1916 | Oct. 1916 | Dec. 1916 | July 1918 | ||||
J | Allpress | 2nd Lieut | D.L.I. | no | July 1918 | ||
V? | Bateman | Sgt. | A.S.C. | no | July 1918 | ||
D | Barlow | 3rd Beds Yeomanry | yes | July 1918 | |||
S | Berry | Lieut. | A.S.C. | no rank | July 1918 | ||
C | Bridgefoot | 1st Beds Yeomanry | In France | July 1918 | |||
W | Beeton | 2nd Lieut. | D.L.I. | yes | July 1918 | ||
S | Butler | Cadet | R.A.F. | no | July 1918 | ||
G | Barnes | Boy A.M. | R.A.F. | no | July 1918 | ||
E.S | Bowyer | H.M.S. Actaeon | no | July 1918 | |||
G | Brittin | M.M.G.S. | no | July 1918 | |||
S | Canham | R.E. | no | July 1918 | |||
J | Caton | 1st Bedfords [discharged] | 3 Beds. Yeo | July 1918 | |||
E | Caton | Corpl. | R.G.A. | no | July 1918 | ||
D | Cameron | no | July 1918 | ||||
J.E | Cade | Corpl. | A.S.C. | no | July 1918 | ||
C | Cade | R.N.V.R. | no | July 1918 | |||
H | Corney | Lance Corpl. | Hunts. Cyclists, attd. Warwicks | 2nd HCB only | July 1918 | ||
E | Curedale | Royal Marine Artillery. | no | July 1918 | |||
H | Custance | yes | July 1918 | ||||
T | Cooper | Suffolk Yeomanry | yes | July 1918 | |||
J | Corney | D.B.L.I. ? | no | July 1918 | |||
H | Darrington | 2nd Lieut. | R.E. | no | July 1918 | ||
S | Darrington [M.C.] | Lieut, | 1st Northants. | no | July 1918 | ||
W | Dorrington | [discharged] | 2nd Sportsman Battalion | July 1918 | |||
E | Day | Corpl. | R.E. | In France | July 1918 | ||
W | Everitt | 2nd Lieut. | Suffolk Yeo - no rank | July 1918 | |||
L | Everitt | 2nd Lieut. | 1st HCb - no rank | July 1918 | |||
C | Everitt | Sergt. | Hunts. Cyclists, attd. Warwicks. | 1st HCb | July 1918 | ||
A | Fear | R.N.V.R. | no | July 1918 | |||
J | Fisher | Lieut. | A.S.C. | no | July 1918 | ||
C | Fisher | 2nd. Lieut. | Loncolns. | no | July 1918 | ||
S | Fitch | Cadet | R.A.F. | 2nd A M RFC | July 1918 | ||
R | Flowers | Suffolk Yeomanry | yes | July 1918 | |||
C | Fuller | Major, | 1/4th Northants. | Dardanells | July 1918 | ||
L | Fuller | P.P.L.I. Canadians [killed] | yes | July 1918 | |||
E | Gipson | Essex Regt. | no | July 1918 | |||
W | Gipson | Bedfordshire Regt. | no | July 1918 | |||
C | Greenwood | Beds. Yeomanry. | Buglar | July 1918 | |||
J? | Galbitas | Middlesex Regt. | yes | July 1918 | |||
F | Gilding | Hunts, Cyclist attd. Warwicks. | 1st hcb | July 1918 | |||
W | Gilding | R.E. | no | July 1918 | |||
E | Hildred | 1st Beds. Yeomanry. | In France | July 1918 | |||
B | Hill | 1st Beds. Yeomanry. | no | July 1918 | |||
E | Hill | 1st Beds. Yeomanry. | no | July 1918 | |||
R | Hill | Norfolks. | no | July 1918 | |||
A | Hill | Northants. [died] | no | July 1918 | |||
V | Hill | 3rd. Beds. Yeomanry. | yes | July 1918 | |||
G | Halls | yes | July 1918 | ||||
H | Halls | West Africa. | British forces in S.W. Africa | July 1918 | |||
J | Kirby | 2nd Lieut. Essex Regt. | no | July 1918 | |||
W | Kirby | Sapper R.E. | no | July 1918 | |||
T | King | R.M.A. | RMA HMS Antrim | July 1918 | |||
H | King | no | July 1918 | ||||
E | King | R.H.A. | no | July 1918 | |||
S | Key | Sergt. Canadians. | no rank | July 1918 | |||
F.S. | Key | Sergt. Wilts. Yeomanry. | blank - no details | July 1918 | |||
F | Key | Cheshires. | no | July 1918 | |||
E | Llewellyn | 1st Beds. Yeomanry. | In France | July 1918 | |||
T | Lewis | Hunts. Cyclist attd. Warwicks. | 2nd HCB | July 1918 | |||
E | Longland | Beds. Yeomanry. | yes | July 1918 | |||
C | Longland | Hunts. Cyclists. [died of wounds] | 1st HCB | July 1918 | |||
J | Laws M.C. | 2nd Lieut. 21st London Regt. | no | July 1918 | |||
J | Major | Artist Rifles. | no | July 1918 | |||
S | Newton | 2nd. Beds. Yeomanry. | no | July 1918 | |||
B | Newton | 1st Beds. Yeomanry. | In France | July 1918 | |||
H | Newton | Capt. | [Staff in Persia] | no | July 1918 | ||
C | Phillips | Corpl. | 2nd Beds. Yeomanry | yes | July 1918 | ||
G | Pickard | R.M.A. | no | July 1918 | |||
A | Papworth | In France | July 1918 | ||||
F | Papworth | A.S.C. | no | July 1918 | |||
J | Palmer | Sergt. Major | 1st Beds. Yeomanry. | In France | July 1918 | ||
J.R. | Ray | Sergt. | Army Vet. Corps. | Dardanelles | July 1918 | ||
V | Rose | 3rd Beds. Yeomanry. | Corpl. | July 1918 | |||
E.M. | Rose | Sportsman Battalion. | yes | July 1918 | |||
A | Rowell | Sportsman Battalion. | yes | July 1918 | |||
R | Scarr | Sergt. | Hunts. Cyclists attd. Trench Motar B. | Sergt. 2nd Hunts. Cyclists | July 1918 | ||
L | Scarr | A.S.C. | no | July 1918 | |||
F | Sewell | Sergt. | 1st Beds. Yeomanry | In France | July 1918 | ||
V | Sewell | Sergt. | A.S.C. | no | July 1918 | ||
Leonard | Shepperson | 1st Beds. Yeomanry. | no | July 1918 | |||
L | Shepperson | Corpl. | 1st Beds. Yeomanry. | In France | July 1918 | ||
F | Skief | 1st. Beds. Yeomanry. | yes | July 1918 | |||
W | Skief | Lieut. Lincolns. | Sergt. Beds. In France | July 1918 | |||
R | Shelton | Royal Fusiliers. | no | July 1918 | |||
B | Stacey | Corpl. | R.G.A. | no | July 1918 | ||
Topper | no | July 1918 | |||||
Topper | no | July 1918 | |||||
H | Truss | Bedfords. | no | July 1918 | |||
A | Ta[n]rgett | H.M.S. Warspite. | no | July 1918 | |||
R | Vessey | K.R.R. | no | July 1918 | |||
H | Wade | Herts. Regt. [gassed] | no | July 1918 | |||
J | Williams | no | July 1918 | ||||
H | Butler | Royal Fusiliers. | no | July 1918 | |||
E | Cade | Buglar | 2nd Hunts. Cyclists. | yes | no | ||
H | Newton | yes | no | ||||
F | Papworth | 1st Beds Yeo [discharged] | yes | no | |||
E. F. | Palmer | Lance Corpl. | Beds. | yes | no |
If you can help with any data on this Huntingdonshire Cyclist please contact me at huntscycles@btinternet.com |
||
Return to Main Menu. | ||
15/07/2017 |
Martyn Smith © | . |